Light Blue Flag Short-sleeve Golf Polo for Women
Light Blue Flag Short-sleeve Golf Polo for Women
No reviews
SKU:SO029-YF-XL
Regular price
$28.99
Regular price
Sale price
$28.99
Unit price
/
per
Size Chart
FREE U.S. SHIPPING OVER $69 + FREE RETURNS. NO HASSLE.
Description
MATERIALS & CARE:
95% Polyester, 5% Spandex.
UPF50+ (UVA/UVB).
Machine wash cold.
Gentle detergent.
Hang dry for best results.
CARE
Shop our Light Blue 4th of July Shirt for Women. Featuring moisture-wicking and sun protection fabrics. Versatile for Golf, tennis, and gym sections. Perfct for athletic women.
View full details
Description
MATERIALS & CARE:
CARE
Shop our Light Blue 4th of July Shirt for Women. Featuring moisture-wicking and sun protection fabrics. Versatile for Golf, tennis, and gym sections. Perfct for athletic women.
View full details
CARE
Shop our Light Blue 4th of July Shirt for Women. Featuring moisture-wicking and sun protection fabrics. Versatile for Golf, tennis, and gym sections. Perfct for athletic women.
Body Size Chart
Tops & Skorts
- SIZE(IN)
- SIZE(CM)
SIZE | XS | S | M | L | XL | 2XL | 3XL |
US Sizes | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
EU Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
UK Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24 |
Bust | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43.5 | 44-46 | 46.5-50 |
Waist | 25.5-27 | 27.5-29 | 29.5-31 | 31.5-34 | 34.5-37 | 37.5-40.5 | 41-43.5 |
Hip | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-43 | 43.5-46 | 46.5-49.5 | 50-52.5 |
SIZE | XS | S | M | L | XL | 2XL | 3XL |
US Sizes | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
EU Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
UK Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24 |
Bust | 80-84 | 85-89 | 90-94 | 95-102 | 103-110 | 111-118 | 119-127 |
Waist | 65-69 | 70-74 | 75-79 | 80-87 | 88-95 | 96-103 | 104-111 |
Hip | 88-92 | 93-97 | 98-102 | 103-110 | 111-118 | 119-126 | 127-134 |
How to measure my body?
1. Chest/Bust:
Measure around the fullest part of your chest or bust.
2. Waist:
Measure around your natural waistline, the narrowest part of your torso.
3. Hips:
Measure around the fullest part of your hips.
4. Height:
Measure from the floor to the top of your head.
Recommendation
- IN
- CM
Save 20% Off Your First Swing
Sign up to get special discounts, free giveaways, and limited offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.