Skip to product information

Youth Kids Unisex Thermal -☀️SO® Red Compression Shirt Long Sleeve Fleece Lined Base Layer Football Athletic Undershirt Cold Gear

Youth Kids Unisex Thermal -☀️SO® Red Compression Shirt Long Sleeve Fleece Lined Base Layer Football Athletic Undershirt Cold Gear

Regular price $23.99
Regular price Sale price $23.99
Sale Sold out

SKU:SO115-HR-XS

SIZE
Size Chart

FREE U.S. SHIPPING OVER $69 + FREE RETURNS. NO HASSLE.

Description

  • Swing with Your Style
View full details

Body Size Chart

Boys (6-16 years old)

  • SIZE(IN)
  • SIZE(CM)
SIZE (IN) XS S M L XL 2XL
US Sizes 6/6x 7/8 10/12 14/16 18/20 22/24
EU Sizes 6-7 yrs 8-9 yrs 10-11 yrs 12-13 yrs 14-15 yrs 16+ yrs
Height 3'11"-4'3" 4'3"-4'7" 4'7"-4'11" 4'11"-5'3" 5'3"-5'7" 5'7"-5'9"
Weight(lb) 44-55 55-62 62-88 88-115 115-127 127-138
Bust" 25.5-26.5 27-28.5 29-30.5 31-32.5 33-35 35.5-37
Waist" 23-23.5 24-25 25.5-26.5 27-28 28.5-29.5 30-31
Hip" 26-27 27.5-29 29.5-31 31.5-33 33.5-35.5 36-37.5
SIZE (CM) XS S M L XL 2XL
US Sizes 6/6x 7/8 10/12 14/16 18/20 22/24
EU Sizes 6-7 yrs 8-9 yrs 10-11 yrs 12-13 yrs 14-15 yrs 16+ yrs
Height 120-130 130-140 140-150 150-160 160-170 170-175
Weight (lb) 44-55 55-62 62-88 88-115 115-127 127-138
Bust" 65-68 69-73 74-78 79-83 84-89 90-94
Waist" 58.5-60 61-63.5 64.5-67.5 68.5-71 72-75 76-79
Hip" 66-69 70-74 75-79 80-84 85-90 91-95

How to measure my body?

1. Chest/Bust:
Measure around the fullest part of your chest or bust.

2. Waist:
Measure around your natural waistline, the narrowest part of your torso.

3. Hips:
Measure around the fullest part of your hips.

4. Height:
Measure from the floor to the top of your head.