Body Size Chart
Jackets & Vests
- SIZE(IN)
- SIZE(CM)
SIZE | XS | S | M | L | XL | 2XL | 3XL |
US Sizes | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
EU Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
UK Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 16 | 18 | 20 |
Bust | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-41 | 41.5-44 | 44.5-47 | 47.5-50 |
Waist | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-41.5 | 41.5-44.5 |
Hip | 36-38 | 38.5-40 | 40.5-42 | 42.5-45 | 45.5-48 | 48.5-51.5 | 52-54.5 |
SIZE | XS | S | M | L | XL | 2XL | 3XL |
US Sizes | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22 |
EU Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
UK Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 16 | 18 | 20 |
Bust | 82-86 | 87-91 | 92-96 | 97-104 | 105-112 | 113-120 | 121-128 |
Waist | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 99-105 | 107-113 |
Hip | 92-96 | 97-101 | 102-106 | 107-114 | 115-122 | 123-130 | 131-138 |
How to measure my body?
1. Chest/Bust:
Measure around the fullest part of your chest or bust.
2. Waist:
Measure around your natural waistline, the narrowest part of your torso.
3. Hips:
Measure around the fullest part of your hips.
4. Height:
Measure from the floor to the top of your head.
Recommendation
- IN
- CM
- Choosing a selection results in a full page refresh.
- Opens in a new window.